Kaunas Regional State Archives Catalog
Town | District | Year | Type | Fond | Inventory | File |
---|---|---|---|---|---|---|
Akmene | Siauliai | 1846 | tpl-c | I-49 | 1 | 1381 |
Akmene | Siauliai | 1852 | testimonies | I-49 | 1 | 3147 |
Akmene | Siauliai | 1903 | rol | I-51 | 5 | 80 |
Akmene | Siauliai | 1903 | el-r | I-49 | 1 | 21912 |
Akmene | Siauliai | 1915 | el-r | I-49 | 1 | 21912 |
Akmene | Siauliai | 1900-1915 | pbr | I-174 | 1 | 42064 |
Akmene | Siauliai | 1912-1916 | tpl - r | I-106 | 1 | 493 |
Akniste | Zarasai/ Novoaleksandrovsk | 1885 | tpl-b | I-49 | 1 | 14650 |
Akniste | Zarasai/ Novoaleksandrovsk | 1889 | tpl-b | I-49 | 1 | 16610 |
Akniste | Zarasai/ Novoaleksandrovsk | 1901 | pib | I-209 | 1 | 3 |
Alsedziai | Telsiai | 1881 | tpl-b | I-49 | 1 | 13612 |
Alsedziai | Telsiai | 1912-1915 | tpl - r | I-106 | 1 | 485 |
Anyksciai | Ukmerge/ Vilkomir | 1846 | tpl-c | I-49 | 1 | 1381 |
Anyksciai | Ukmerge/ Vilkomir | 1877 | tpl-b | I-49 | 1 | 12938 |
Anyksciai | Ukmerge/ Vilkomir | 1891 | el-r | I-49 | 1 | 16601 |
Anyksciai | Ukmerge/ Vilkomir | 1914 | el-r | I-49 | 1 | 22595 |
Anyksciai | Ukmerge/ Vilkomir | 1891-1912 | pbr | I-431 | 1 | 42064 |
Antaliepte | Zarasai/ Novoaleksandrovsk | 1875 | fl | I-211 | 1 | 60 |
Antaliepte | Zarasai/ Novoaleksandrovsk | 1885 | tpl-b | I-49 | 1 | 16110 |
Antaliepte | Zarasai/ Novoaleksandrovsk | 1889 | tpl-b | I-49 | 1 | 14650 |
Antaliepte |
Zarasai/ Novoaleksandrovsk | 1893 | tpl-b | I-49 | 1 | 17522 |
Antaliepte | Zarasai/ Novoaleksandrovsk | 1904? | el-m | I-49 | 1 | 24913 |
Ariogala | Kaunas | 1840-1844 | tpl-b | I-61 | 2 | 837 |
Ariogala | Kaunas | 1846 | tpl-c | I-61 | 2 | 905 |
Ariogala | Kaunas | 1848 | tpl | I-61 | 2 | 758 |
Ariogala | Kaunas | 1849 | tpl | I-61 | 2 | 1330 |
Ariogala | Kaunas | 1850 | tpl | I-61 | 2 | 1453 |
Ariogala | Kaunas | 1852 | tdl | I-61 | 2 | 1730 |
Ariogala | Kaunas | 1852 | craftsmen list | I-61 | 2 | 1729,1730,1731,1739, 1740a |
Ariogala | Kaunas | 1853 | el | I-61 | 2 | 1958 |
Ariogala | Kaunas | 1854 | military list | I-61 | 2 | 1960 |
Ariogala | Kaunas | 1855 | rol | I-49 | 1 | 3296 |
Ariogala | Kaunas | 1855 | tpl | I-61 | 2 | 2154 |
Ariogala | Kaunas | 1858 | tpl | I-61 | 2 | 6674 |
Ariogala | Kaunas | 1859 | el-r | I-61 | 2 | 6675 |
Ariogala | Kaunas | 1860 | tpl-c | I-61 | 2 | 2630, 2631 |
Ariogala | Kaunas | 1860 | rol | I-525 | 23 | 4199 |
Ariogala | Kaunas | 1861 | request for new prayer school | I-49 | 1 | 4716 |
Ariogala | Kaunas | 1865 | tpl | I-61 | 2 | 3190 |
Ariogala | Kaunas | 1867 | rol | I-61 | 2 | 3471 |
Ariogala |
Kaunas | 1868 | tpl | I-61 | 2 | 3636 |
Ariogala | Kaunas | 1868 | mr | I-61 | 1 | 1398 |
Ariogala | Kaunas | 1869 | rol | I-525 | 23 | 4398 |
Ariogala | Kaunas | 1870 | tpl | I-61 | 2 | 4203 |
Ariogala | Kaunas | 1873 | rol | I-61 | 1 | 10481051 |
Ariogala | Kaunas | 1874 | fl | I-61 | 2 | 5522, 5523 |
Ariogala | Kaunas | 1874 | ai | I-61 | 1 | 1644 |
Ariogala | Kaunas | 1874 | pir | I-61 | 2 | 5432 |
Ariogala | Kaunas | 1875 | pir | I-61 | 2 | 5584 |
Ariogala | Kaunas | 1877 | tpl-b | I-49 | 1 | 12938 |
Ariogala | Kaunas | 1886 | el-r | I-49 | 1 | 14776 |
Ariogala | Kaunas | 1887 | fl | I-201 | 1 | 4 |
Ariogala | Kaunas | 1888 | el-r | I-49 | 1 | 15582 |
Ariogala | Kaunas | 1906 | el-m | I-49 | 1 | 23370 |
Ariogala | Kaunas | 1800s-1900s | b, m, d | 219 | 1 | |
Babtai | Kaunas | 1845 | tpl-unable to pay | I-49 | 1 | 880 |
Babtai | Kaunas | 1852 | craftsmen list | I-61 | 2 | 1739 |
Babtai | Kaunas | 1854 | military list | I-61 | 2 | 1960 |
Babtai | Kaunas | 1855 | rol | I-49 | 1 | 3296 |
Babtai | Kaunas | 1858 | tpl-c | I-61 | 2 | 66736674 |
Babtai |
Kaunas | 1859 | el-r | I-61 | 2 | 6675 |
Babtai | Kaunas | 1867 | tpl | I-61 | 2 | 3639 |
Babtai | Kaunas | 1868 | mr | I-61 | 2 | 3806 |
Babtai | Kaunas | 1869 | tpl-c | I-61 | 2 | 3959 |
Babtai | Kaunas | 1870 | tpl | I-61 | 2 | 4203 |
Babtai | Kaunas | 1871 | mr | I-198 | 1 | 1 |
Babtai | Kaunas | 1873 | rol | I-61 | 1 | 1049 |
Babtai | Kaunas | 1874 | ai | I-61 | 1 | 1645 |
Babtai | Kaunas | 1874 | pir | I-61 | 2 | 5419 |
Babtai | Kaunas | 1874 | fl | I-61 | 2 | 5534 |
Babtai | Kaunas | 1875 | pir | I-61 | 2 | 5587 |
Babtai | Kaunas | 1892 | tpl-b | I-49 | 1 | 17521 |
Babtai | Kaunas | 1902 | el-r | I-49 | 1 | 21893 |
Babtai | Kaunas | 1912 | el-r | I-49 | 1 | 21893 |
Baisogala | Siauliai | 1846 | tpl-c | I-49 | 1 | 1381 |
Baisogala | Siauliai | 1894 | el-r | I-49 | 1 | 18049 |
Baisogala | Siauliai | 1905 | el-r | I-49 | 1 | 21913 |
Baisogala | Siauliai | 1893-1915 | pbr | I-170 | 1 | 42125 |
Baisogala | Siauliai | 1897/ 8 | el-r | I-49 | 1 | 19636 |
Balninkai | Ukmerge/ Vilkomir | 1892 | tpl-b | I-49 | 1 | 17523 |
Balninkai |
Ukmerge/ Vilkomir | 1906 | el-m | I-49 | 1 | 24900 |
Barstyciai | Telsiai | 1881 | tpl-b | I-49 | 1 | 13612 |
Barstyciai | Telsiai | 1907-1908 | el-m | I-49 | 1 | 25770 |
Batakiai | Raseiniai | 1868 | rol | I-525 | 23 | 2119 |
Batakiai | Raseiniai | 1906 | el-m | I-49 | 1 | 24901 |
Birzai | Panevezys | 1845 | tpl-unable to pay | I-49 | 1 | 1364 |
Birzai | Panevezys | 1846 | tpl-unable to pay | I-49 | 1 | 1620 |
Birzai | Panevezys | 1846 | tpl-c | I-49 | 1 | 1381 |
Birzai | Panevezys | 1849 | tpl-unable to pay | I-49 | 1 | 2621 |
Birzai | Panevezys | 1855 | tpl-unable to pay | I-49 | 1 | 3531 |
Birzai | Panevezys | 1855 | rol | I-49 | 1 | 3296 |
Birzai | Panevezys | 1859 | resl | I-49 | 1 | 4103 |
Birzai | Panevezys | 1859 | tpl-unable to pay | I-49 | 1 | 4166 |
Birzai | Panevezys | 1868 | tpl-unable to pay | I-49 | 1 | 9675a |
Birzai | Panevezys | 1871-1875 | melameds and their pupils | I-49 | 1 | 12654 |
Birzai | Panevezys | 1890 | tpl | I-106 | 1 | 6106 |
Birzai | Panevezys | 1892 | tpl-b | I-49 | 1 | 17524 |
Birzai | Panevezys | 1894 | el-m | I-49 | 1 | 18477 |
Birzai | Panevezys | 1897 | el-r | I-49 | 1 | 19803 |
Birzai | Panevezys | 1900 | business tax | I-106 | 2 | 224 |
Birzai |
Panevezys | 1904 | tpl-b | I-49 | 1 | 23517 |
Birzai | Panevezys | 1910 | tpl - r | I-401 | 1 | 1 |
Birzai | Panevezys | 1912 | tpl-b | I-49 | 1 | 30509 |
Birzai | Panevezys | 1914-1915 | family lists | I-83 | 1 | 45 |
Braslav | Zarasai/ Novoaleksandrovsk | 1845 | fl | I-49 | 1 | 1372 |
Braslav | Zarasai/ Novoaleksandrovsk | 1846 | tpl-c | I-49 | 1 | 1381 |
Braslav | Zarasai/ Novoaleksandrovsk | 1848-1850 | testimonies | I-49 | 1 | 1956 |
Braslav | Zarasai/ Novoaleksandrovsk | 1889 | tpl-b | I-49 | 1 | 16110 |
Braslav | Zarasai/ Novoaleksandrovsk | 1893 | tpl-b | I-49 | 1 | 17522 |
Braslav | Zarasai/ Novoaleksandrovsk | 1894 | tpl-business | I-106 | 1 | 6133 |
Braslav | Zarasai/ Novoaleksandrovsk | 1895 | fire command list | I-2 | 1 | 9 |
Braslav | Zarasai/ Novoaleksandrovsk | 1897 | el-r | I-49 | 1 | 19249 |
Cekiske | Kaunas | 1840-1844 | tpl | 22282 | 2 | 687 |
Cekiske | Kaunas | 1850 | tpl | I-61 | 2 | 1453 |
Cekiske | Kaunas | 1852 | craftsmen list | I-61 | 2 | 1739, 1740a |
Cekiske | Kaunas | 1852 | tdl | I-61 | 2 | 1732, 1733 |
Cekiske | Kaunas | 1855 | rol | I-49 | 1 | 3296 |
Cekiske | Kaunas | 1855 | tpl | I-61 | 2 | 2154 |
Cekiske | Kaunas | 1858 | tpl | I-61 | 2 | 6674 |
Cekiske | Kaunas | 1860 | el | I-61 | 2 | 6675 |
Cekiske |
Kaunas | 1860 | tpl-c | I-61 | 2 | 2630, 2631 |
Cekiske | Kaunas | 1865 | tpl | I-61 | 2 | 3190 |
Cekiske | Kaunas | 1868 | mr | I-61 | 1 | 1398 |
Cekiske | Kaunas | 1869 | tpl-c | I-61 | 2 | 3959 |
Cekiske | Kaunas | 1870 | tpl | I-61 | 2 | 4203 |
Cekiske | Kaunas | 1873 | rol | I-61 | 1 | 10481051 |
Cekiske | Kaunas | 1874 | ai | I-61 | 1 | 1655 |
Cekiske | Kaunas | 1874 | pir | I-61 | 2 | 5424 |
Cekiske | Kaunas | 1874 | fl | I-61 | 2 | 5527 |
Cekiske | Kaunas | 1875 | pir | I-61 | 2 | 5586 |
Cekiske | Kaunas | 1877 | tpl-b | I-49 | 1 | 12938 |
Cekiske | Kaunas | 1888 | el-r | I-49 | 1 | 15488 |
Cekiske | Kaunas | 1892 | tpl-b | I-49 | 1 | 17521 |
Cekiske | Kaunas | 1897 | el-r | I-49 | 1 | 19744 |
Cekiske | Kaunas | 1844-1846 | tpl | I-61 | 2 | 687 |
Cekiske | Kaunas | 1908-1910 | tpl-c | I-61 | 3 | 496 |
Darbenai | Telsiai | 1867 | el-m | I-49 | 1 | 9047 |
Darbenai | Telsiai | 1877 | tpl-b | I-49 | 1 | 12938 |
Darbenai | Telsiai | 1881 | tpl-b | I-49 | 1 | 13612 |
Darbenai | Telsiai | 1882 | el | I-50 | 1 | 25838 |
Darbenai |
Telsiai | 1882 | resl | I-49 | 1 | 13892 |
Darbenai | Telsiai | 1882 | rol | I-51 | 5 | 64 |
Darbenai | Telsiai | 1892 | tpl-b | I-49 | 1 | 17526 |
Darbenai | Telsiai | 1906-1915 | pbr | I-162 | 1 | 1, 2 |
Dauglaukis | Raseiniai | 1846 | tpl-unabel to pay | I-49 | 1 | 1620 |
Dauglaukis | Raseiniai | 1849 | tpl-unable to pay | I-49 | 1 | 2421 |
Dauglaukis | Raseiniai | 1877 | tpl-b | I-49 | 1 | 12938 |
Debeikiai | Ukmerge/ Vilkomir | 1892 | tpl-b | I-49 | 1 | 17523 |
Debeikiai | Ukmerge/ Vilkomir | 1896 | tpl-b | I-49 | 1a | 387 |
Dotnuva | Kaunas | 1840-1844 | tpl | 22282 | 2 | 683 |
Dotnuva | Kaunas | 1845 | tpl | I-61 | 2 | 758, 1006 |
Dotnuva | Kaunas | 1846 | tpl-c | I-61 | 2 | 905 |
Dotnuva | Kaunas | 1847 | fl | I-49 | 1 | 1945 |
Dotnuva | Kaunas | 1849 | tpl | I-61 | 2 | 1329, 1330 |
Dotnuva | Kaunas | 1850 | tpl | I-61 | 2 | 1453 |
Dotnuva | Kaunas | 1852 | craftsmen list | I-61 | 2 | 1739 |
Dotnuva | Kaunas | 1852 | tdl | I-61 | 2 | 1736 |
Dotnuva | Kaunas | 1854 | military list | I-61 | 2 | 1960 |
Dotnuva | Kaunas | 1855 | rol | I-49 | 1 | 3296 |
Dotnuva | Kaunas | 1858 | tpl-c | I-61 | 2 | 66736674 |
Dotnuva |
Kaunas | 1859 | el-r | I-61 | 2 | 6675 |
Dotnuva | Kaunas | 1860 | tpl-c | I-61 | 2 | 2630, 2631 |
Dotnuva | Kaunas | 1865 | tpl | I-61 | 2 | 3190 |
Dotnuva | Kaunas | 1868 | mr | I-61 | 1 | 1398 |
Dotnuva | Kaunas | 1869 | tpl | I-61 | 2 | 3959 |
Dotnuva | Kaunas | 1870 | tpl | I-61 | 2 | 4203 |
Dotnuva | Kaunas | 1873 | rol | I-61 | 1 | 10481049 |
Dotnuva | Kaunas | 1874 | fl | I-61 | 2 | 5524 |
Dotnuva | Kaunas | 1874 | ai | I-61 | 1 | 1647 |
Dotnuva | Kaunas | 1874 | pir | I-61 | 2 | 5421 |
Dotnuva | Kaunas | 1875 | pir | I-61 | 2 | 5593 |
Dotnuva | Kaunas | 1892 | tpl-b | I-49 | 1 | 17521 |
Dotnuva | Kaunas | 1906 | el-m | I-49 | 1 | 24898 |
Dotnuva | Kaunas | 1908 | tpl-c | I-61 | 3 | 496 |
Dotnuva | Kaunas | 1914 | el-r | I-49 | 1 | 27495 |
Drisviaty (now Belarus) | Zarasai/ Novoaleksandrovsk | 1912 | rol | I-51 | 5 | 34 |
Drisviaty (now Belarus) | Zarasai/ Novoaleksandrovsk | 1914 | tpl - r | I-413 | 1 | 4 |
Dubinovo | Zarasai/ Novoaleksandrovsk | 1859 | frml | I-525 | 23 | 598 |
Dukstas | Zarasai/ Novoaleksandrovsk | 1912-1913 | tpl-c | I-211 | 1 | 73 |
Dukstas | Zarasai/ Novoaleksandrovsk | 1914 | tpl-r | I-413 | 1 | 4 |
Dusetos |
Zarasai/ Novoaleksandrovsk | 1845 | fl | I-49 | 1 | 1372 |
Dusetos | Zarasai/ Novoaleksandrovsk | 1846 | tpl-unable to pay | I-49 | 1 | 1620 |
Dusetos | Zarasai/ Novoaleksandrovsk | 1846 | tpl-c | I-49 | 1 | 1381 |
Dusetos | Zarasai/ Novoaleksandrovsk | 1848-1849 | testimonies | I-49 | 1 | 1956 |
Dusetos | Zarasai/ Novoaleksandrovsk | 1885 | tpl-b | I-49 | 1 | 14650 |
Dusetos | Zarasai/ Novoaleksandrovsk | 1889 | tpl-b | I-49 | 1 | 16110 |
Dusetos | Zarasai/ Novoaleksandrovsk | 1893 | tpl-b | I-49 | 1 | 17522 |
Dusetos | Zarasai/ Novoaleksandrovsk | 1906 | el-m | I-49 | 1 | 24897 |
Dusetos | Zarasai/ Novoaleksandrovsk | 1912 | el-r | I-49 | 1 | 21889 |
Dusetos | Zarasai/ Novoaleksandrovsk | 1914 | tpl-r | I-413 | 1 | 4 |
Erzvilkas | Raseiniai | 1846 | tpl-unable to pay | I-49 | 1 | 1620 |
Erzvilkas | Raseiniai | 1898-1915 | pbr | I-144 | 1 | 1 |
Gargzdai | Telsiai | 1844 | tpl-unbable to pay | I-49 | 1 | 1361 |
Gargzdai | Telsiai | 1846 | tpl-c | I-49 | 1 | 1381 |
Gargzdai | Telsiai | 1849 | tpl-b-tpl-unable to pay | I-49 | 1 | 2181 |
Gargzdai | Telsiai | 1853 | tpl-b | I-49 | 1 | 3134 |
Gargzdai | Telsiai | 1867 | el-m | I-49 | 1 | 9047 |
Gargzdai | Telsiai | 1877 | tpl-b | I-49 | 1 | 12938 |
Gargzdai | Telsiai | 1881 | tpl-b | I-49 | 1 | 13612 |
Gargzdai | Telsiai | 1892 | tpl-b | I-49 | 1 | 17526 |
Gargzdai |
Telsiai | 1894 | "legitimation tickets" | I-50 | 1 | 23061 |
Gargzdai | Telsiai | 1896 | tpl-b | I-49 | 1a | 388 |
Gargzdai | Telsiai | 1897 | el-r | I-49 | 1 | 19679 |
Gargzdai | Telsiai | 1901 | el-r | I-49 | 1 | 21508 |
Gargzdai | Telsiai | 1914 | rol | I-455 | 1 | 31 |
Gargzdai | Telsiai | 1892-1915 | pbr | I-161 | 1 | 42064 |
Gaure | Raseiniai | 1846 | tpl-unable to apy | I-49 | 1 | 1620 |
Gaure | Raseiniai | 1849 | tpl-unable to apy | I-49 | 1 | 2621 |
Gaure | Raseiniai | 1877 | tpl-b | I-49 | 1 | 12938 |
Girkalnis | Raseiniai | 1846 | tpl-unable to apy | I-49 | 1 | 1620 |
Girkalnis | Raseiniai | 1854 | military list | I-61 | 2 | 1960 |
Girkalnis | Raseiniai | 1887 | el-r | I-49 | 1 | 14977 |
Girkalnis | Raseiniai | 1906 | el-m | I-49 | 1 | 124896 |
Grinkiskis | Kaunas | 1848 | tpl | I-61 | 2 | 758 |
Grinkiskis | Kaunas | 1852 | craftsmen list | I-61 | 2 | 1739 |
Grinkiskis | Kaunas | 1852 | tdl | I-61 | 2 | 1737 |
Grinkiskis | Raseiniai | 1854 | military list | I-61 | 2 | 1960 |
Grinkiskis | Kaunas | 1855 | tpl | I-61 | 2 | 2154 |
Grinkiskis | Kaunas | 1858 | tpl | I-61 | 2 | 6674 |
Grinkiskis | Kaunas | 1860 | tpl-c | I-61 | 2 | 2630 |
Grinkiskis |
Kaunas | 1868 | mr | I-61 | 1 | 1398 |
Grinkiskis | Kaunas | 1873 | rol | I-61 | 1 | 10481049 |
Grinkiskis | Kaunas | 1874 | fl | I-61 | 2 | 5518 |
Grinkiskis | Kaunas | 1874 | ai | I-61 | 1 | 1639 |
Grinkiskis | Kaunas | 1874 | pir | I-61 | 2 | 5416 |
Grinkiskis | Kaunas | 1875 | pir | I-61 | 2 | 5582 |
Grinkiskis | Kaunas | 1896 | el-r | I-49 | 1 | 19159 |
Grinkiskis | Kaunas | 1904 | el-r | I-49 | 1 | 33900 |
Grinkiskis | Kaunas | 1907 | el-r | I-49 | 1 | 25771 |
Grinkiskis | Kaunas | 1908-1910 | tpl-c | I-61 | 3 | 496 |
Gruzdziai | Siauliai | 1892 | tpl-b | I-49 | 1 | 17525 |
Gruzdziai | Siauliai | 1894 | el-m | I-49 | 1 | 18541 |
Gruzdziai | Siauliai | 1912 | el-r | I-49 | 1 | 21909 |
Gruzdziai | Siauliai | 1912 | el-m | I-49 | 1 | 30210 |
Gruzdziai | Siauliai | 1911-1915 | pbr | I-172 | 1 | 3 |
Gruzdziai | Siauliai | 1912-1916 | tpl - r | I-106 | 1 | 481 |
Ylakiai | Telsiai | 1855 | rol | I-49 | 1 | 3296 |
Ylakiai | Telsiai | 1863 | rol | I-43 | 1 | 27 |
Ylakiai | Telsiai | 1871 | mr | I-78 | 3 | 24 |
Ylakiai | Telsiai | 1881 | tpl-b | I-49 | 1 | 13612 |
Ylakiai |
Telsiai | 1886 | craftsmen list | I-561 | 1 | 39 |
Ylakiai | Telsiai | 1892 | tpl-b | I-49 | 1 | 17526 |
Ylakiai | Telsiai | 1896 | el-m | I-49 | 1 | 18937 |
Jokubavas | Telsiai | 1881 | tpl-b | I-49 | 1 | 13612 |
Jonava | Kaunas | 1840-1844 | tpl | 22282 | 2 | 685 |
Jonava | Kaunas | 1846 | tpl-c | I-61 | 2 | 905 |
Jonava | Kaunas | 1848 | tpl | I-61 | 2 | 758 |
Jonava | Kaunas | 1849 | tpl | I-61 | 2 | 1330 |
Jonava | Kaunas | 1850 | tpl | I-61 | 2 | 1453, 1487 |
Jonava | Kaunas | 1852 | fl(tdl) | I-61 | 2 | 1728 |
Jonava | Kaunas | 1852 | craftsmen list | I-61 | 2 | 1727, 1739 |
Jonava | Kaunas | 1855 | rol | I-61 | 1 | 3296 |
Jonava | Kaunas | 1858 | tpl | I-61 | 2 | 6673 |
Jonava | Kaunas | 1859 | el-r | I-61 | 2 | 6675 |
Jonava | Kaunas | 1860 | tpl-c | I-61 | 2 | 2630, 2631 |
Jonava | Kaunas | 1862 | rol | I-66 | 4 | 543A |
Jonava | Kaunas | 1867 | rol | I-61 | 2 | 3676 |
Jonava | Kaunas | 1870 | tpl | I-61 | 2 | 4203 |
Jonava | Kaunas | 1873 | rol | I-61 | 1 | 10481051 |
Jonava | Kaunas | 1874 | ai | I-61 | 1 | 1643 |
Jonava |
Kaunas | 1874 | pir | I-61 | 2 | 5429 |
Jonava | Kaunas | 1874 | fl | I-61 | 2 | 5532 |
Jonava | Kaunas | 1875 | pir | I-61 | 2 | 5589 |
Jonava | Kaunas | 1877 | tpl-b | I-49 | 1 | 12938 |
Jonava | Kaunas | 1887 | fl | I-202 | 1 | 1 |
Jonava | Kaunas | 1906 | el-m | I-49 | 1 | 24895 |
Jonava | Kaunas | 1908 | el-r | I-49 | 1 | 21846 |
Jonava | Kaunas | 1908 | fl | I-202 | 1 | 3, 4 |
Jonava | Kaunas | 1908 | tpl-c | I-61 | 3 | 496 |
Jonava | Kaunas | 1890-1915 | pbr | I-115 | 1 | 42156 |
Jonava | Kaunas | 1912-1916 | tpl - r | I-399 | 1 | 6 |
Joniskelis | Panevezys | 1845 | tpl-unable to pay | I-49 | 1 | 1364 |
Joniskelis | Panevezys | 1846 | tpl-unable to pay | I-49 | 1 | 1620 |
Joniskelis | Panevezys | 1849 | tpl-unable to pay | I-49 | 1 | 2621 |
Joniskelis | Panevezys | 1846 | tpl-c | I-49 | 1 | 1381 |
Joniskelis | Panevezys | 1871 | melameds and pupils | I-49 | 1 | 12654 |
Joniskelis | Panevezys | 1876 | fl | I-213 | 1 | 1 |
Joniskelis | Panevezys | 1883 | fl | I-213 | 1 | 2 |
Joniskelis | Panevezys | 1887 | fl | I-216 | 1 | 4 |
Joniskelis | Panevezys | 1892 | tpl-b | I-49 | 1 | 17524 |
Joniskelis |
Panevezys | 1897 | el-r | I-49 | 1 | 19711 |
Joniskelis | Panevezys | 1900 | business tax | I-106 | 2 | 224 |
Joniskelis | Panevezys | 1910 | tpl - r | I-401 | 1 | 1 |
Joniskis | Siauliai | 1846 | tpl-c | I-49 | 1 | 1620 |
Joniskis | Siauliai | 1846 | tpl-c | I-49 | 1 | 1381 |
Joniskis | Siauliai | 1852 | resl | I-75 | 2 | 105 |
Joniskis | Siauliai | 1877 | tpl-b | I-49 | 1 | 12938 |
Joniskis | Siauliai | 1892 | tpl-b | I-49 | 1 | 1892 |
Joniskis | Siauliai | 1914 | el-m | I-49 | 1 | 32576 |
Joniskis | Siauliai | 1913-1915 | prb | I-31 | 1 | 4 |
Joniskis | Siauliai | 1915 | savings and credit society members | I-27 | I | 529 |
Joniskis | Siauliai | beginning of the 20th century | fl | I -27 | 1 | 14 |
Josvainiai | Kaunas | 1834 | rl | I-61 | 2 | 402 |
Josvainiai | Kaunas | 1840-1844 | tpl | 22282 | 2 | 684 |
Josvainiai | Kaunas | 1845 | tpl-unable to pay | I-49 | 1 | 906 |
Josvainiai | Kaunas | 1843 | mr | I-61 | 2 | 402 |
Josvainiai | Kaunas | 1847 | tpl-c | I-61 | 2 | 997 |
Josvainiai | Kaunas | 1852 | craftsmen list | I-61 | 2 | 1739 |
Josvainiai | Kaunas | 1855 | rol | I-49 | 1 | 3296 |
Josvainiai | Kaunas | 1866 | el-r | I-61 | 2 | 3375 |
Josvainiai |
Kaunas | 1868 | mr | I-61 | 2 | 1399 |
Josvainiai | Kaunas | 1868 | tpl-c | I-61 | 2 | 3808 |
Josvainiai | Kaunas | 1868 | rol | I-525 | 23 | 2119 |
Josvainiai | Kaunas | 1870 | tpl | I-61 | 2 | 4203 |
Josvainiai | Kaunas | 1871 | mr | I-61 | 1 | 1400 |
Josvainiai | Kaunas | 1873 | rol | I-61 | 1 | 10481051 |
Josvainiai | Kaunas | 1874 | fl | I-61 | 2 | 5528 |
Josvainiai | Kaunas | 1874 | ai | I-61 | 1 | 1653 |
Josvainiai | Kaunas | 1874 | pir | I-61 | 2 | 5417 |
Josvainiai | Kaunas | 1875 | pir | I-61 | 2 | 5594 |
Josvainiai | Kaunas | 1887 | fl | I-203 | 1 | 1 |
Josvainiai | Kaunas | 1894 | el | I-49 | 1 | 18567 |
Josvainiai | Kaunas | 1900 | el-r | I-61 | 2 | 6605 |
Josvainiai | Kaunas | 1904 | el | I-49 | 1 | 21845 |
Josvainiai | Kaunas | 1906 | el-m | I-49 | 1 | 24899 |
Josvainiai | Kaunas | 1908-1910 | tpl-c | I-61 | 3 | 496 |
Jurbarkas | Raseiniai | 1844 | el | I-49 | 1 | 777 |
Jurbarkas | Raseiniai | 1846 | tpl-unable to apy | I-49 | 1 | 1620 |
Jurbarkas | Raseiniai | 1848 | tpl-b | I-49 | 1 | 2181 |
Jurbarkas | Raseiniai | 1849 | tpl-unabel to pay | I-49 | 1 | 2621 |
Jurbarkas |
Raseiniai | 1855 | tpl-unabel to pay | I-49 | 1 | 3531 |
Jurbarkas | Raseiniai | 1859 | tpl-unabel to pay | I-49 | 1 | 4166 |
Jurbarkas | Raseiniai | 1884 | el-r | I-49 | 1 | 14064 |
Jurbarkas | Raseiniai | 1885 | tpl-b | I-49 | 1 | 14655 |
Jurbarkas | Raseiniai | 1892 | el-r | I-49 | 1 | 17163 |
Jurbarkas | Raseiniai | 1901-1902 | el-r | I-49 | 1 | 21543 |
Jurbarkas | Raseiniai | 1906 | prb | I-222 | 1 | 7 |
Jurbarkas | Raseiniai | 1907 | rol | I-51 | 5 | 63 |
Jurbarkas | Raseiniai | 1910-1911 | el-m | I-49 | 1 | 27564 |
Jurbarkas | Raseiniai | 1911 | prb | I-222 | 1 | 11 |
Jurbarkas | Raseiniai | 1914 | fl | I-84 | 1 | 113 |
Jurbarkas | Raseiniai | 1915 | fl | I-49 | 1 | 32793 |
Jurbarkas | Raseiniai | 1890-1914 | pbr | I-158 | 1 | 42156 |
Jurbarkas | Raseiniai | 1893-1895 | prb | I-222 | 1 | 2 |
Jurbarkas | Raseiniai | 1893-1914 | ai | I-222 | 1 | 1 |
Jurbarkas | Raseiniai | 1899-1900 | prb | I-222 | 1 | 3 |
Jurbarkas | Raseiniai | 1900-1903 | prb | I-222 | 1 | 4 |
Jurbarkas | Raseiniai | 1903-1905 | prb | I-222 | 1 | 5 |
Jurbarkas | Raseiniai | 1905-1906 | prb | I-222 | 1 | 6 |
Jurbarkas | Raseiniai | 1908-1910 | prb | I-222 | 1 | 10 |
Jurbarkas |
Raseiniai | 1913-1914 | prb | I-222 | 1 | 15 |
Jurbarkas | Raseiniai | 1914 | fl | I-84 | 1 | 113 |
Kaltinenai | Raseiniai | 1896-1914 | pbr | I-145 | 1 | 42036 |
Kalvarija | Telsiai | 1881 | tpl-b | I-49 | 1 | 13612 |
Kamajai | Zarasai/ Novoaleksandrovsk | 1844 | tpl-unable to pay | I-49 | 1 | 1358 |
Kamajai | Zarasai/ Novoaleksandrovsk | 1845 | fl | I-49 | 1 | 1372 |
Kamajai | Zarasai/ Novoaleksandrovsk | 1846 | tpl-unable to pay | I-49 | 1 | 1620 |
Kamajai | Zarasai/ Novoaleksandrovsk | 1846 | tpl-c | I-49 | 1 | 1381 |
Kamajai | Zarasai/ Novoaleksandrovsk | 1848 | testimonies | I-49 | 1 | 1956 |
Kamajai | Zarasai/ Novoaleksandrovsk | 1885 | tpl-b | I-49 | 1 | 14650 |
Kamajai | Zarasai/ Novoaleksandrovsk | 1889 | tpl-b | I-49 | 1 | 16110 |
Kamajai | Zarasai/ Novoaleksandrovsk | 1895 | el-r | I-49 | 1 | 18543 |
